Usage statistics for giano.com.diten.unige.it

Summary Period: August 2025
Generated 16-Aug-2025 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1266896
Total Files 958836
Total Pages 588669
Total Visits 146405
Total kB Files 1589298459
Total Unique Sites 240053
Total Unique URLs 322395
Total Unique Referrers 592
Total Unique Usernames 1
Total Unique User Agents 32675
. Avg Max
Hits per Hour 3299 38223
Hits per Day 79181 247399
Files per Day 59927 186503
Pages per Day 36791 111265
Sites per Day 15003 136762
Visits per Day 9150 64087
kB Files per Day 99331154 193402537
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.68% 958836
Code 206 - Partial Content 0.49% 6198
Code 301 - Moved Permanently 0.01% 126
Code 304 - Not Modified 16.35% 207159
Code 400 - Bad Request 0.02% 237
Code 404 - Not Found 7.43% 94188
Code 405 - Method Not Allowed 0.00% 8
Code 416 - Requested Range Not Satisfiable 0.01% 143

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 66505 5.25% 49283 5.14% 36273 6.16% 8574 5.86% 8717 3.63% 69397183 4.37%
2 59650 4.71% 42377 4.42% 26626 4.52% 2717 1.86% 1869 0.78% 65224190 4.10%
3 49803 3.93% 36560 3.81% 25717 4.37% 2850 1.95% 1826 0.76% 59917247 3.77%
4 58554 4.62% 37380 3.90% 32908 5.59% 3019 2.06% 2008 0.84% 73884039 4.65%
5 71328 5.63% 51472 5.37% 42685 7.25% 9124 6.23% 6647 2.77% 112308796 7.07%
6 80810 6.38% 60752 6.34% 53703 9.12% 21122 14.43% 10217 4.26% 137131213 8.63%
7 64863 5.12% 46003 4.80% 35414 6.02% 3014 2.06% 2035 0.85% 108911891 6.85%
8 74393 5.87% 49689 5.18% 34790 5.91% 3125 2.13% 2056 0.86% 93789414 5.90%
9 52769 4.17% 39554 4.13% 27495 4.67% 3083 2.11% 2122 0.88% 92044486 5.79%
10 68457 5.40% 54238 5.66% 28291 4.81% 3220 2.20% 2131 0.89% 169730443 10.68%
11 75317 5.95% 58550 6.11% 33283 5.65% 4660 3.18% 11600 4.83% 124994045 7.86%
12 138094 10.90% 120293 12.55% 35164 5.97% 7265 4.96% 35183 14.66% 124101568 7.81%
13 83980 6.63% 68479 7.14% 29957 5.09% 6002 4.10% 26058 10.86% 87528975 5.51%
14 52610 4.15% 39194 4.09% 28532 4.85% 2690 1.84% 1611 0.67% 63620773 4.00%
15 247399 19.53% 186503 19.45% 111265 18.90% 64087 43.77% 136762 56.97% 193402537 12.17%
16 22364 1.77% 18509 1.93% 6566 1.12% 1981 1.35% 13544 5.64% 13311660 0.84%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2649 42389 3.35% 2208 35335 3.69% 1069 17106 2.91% 2885616 46169858 2.91%
1 1662 26593 2.10% 1309 20952 2.19% 961 15378 2.61% 1604848 25677565 1.62%
2 1291 20657 1.63% 938 15022 1.57% 655 10490 1.78% 1334532 21352518 1.34%
3 1211 19386 1.53% 800 12804 1.34% 575 9213 1.57% 954855 15277681 0.96%
4 1031 16499 1.30% 638 10221 1.07% 557 8925 1.52% 1053461 16855378 1.06%
5 1215 19454 1.54% 793 12702 1.32% 632 10124 1.72% 667426 10678815 0.67%
6 1444 23119 1.82% 1015 16243 1.69% 891 14257 2.42% 767956 12287301 0.77%
7 1901 30419 2.40% 1326 21227 2.21% 1086 17384 2.95% 2537744 40603905 2.55%
8 2157 34521 2.72% 1564 25031 2.61% 1262 20193 3.43% 3198195 51171121 3.22%
9 3993 63893 5.04% 2768 44302 4.62% 2041 32666 5.55% 5621441 89943055 5.66%
10 5324 85190 6.72% 3796 60740 6.33% 2626 42022 7.14% 6404735 102475762 6.45%
11 5567 89080 7.03% 4001 64023 6.68% 2756 44096 7.49% 7341931 117470902 7.39%
12 5765 92249 7.28% 4186 66986 6.99% 2800 44810 7.61% 6511953 104191249 6.56%
13 5952 95240 7.52% 4441 71070 7.41% 2872 45965 7.81% 5596980 89551685 5.63%
14 5299 84797 6.69% 4095 65523 6.83% 2337 37402 6.35% 6688153 107010455 6.73%
15 3818 61100 4.82% 2762 44205 4.61% 1750 28003 4.76% 4308641 68938254 4.34%
16 4613 73818 5.83% 3445 55124 5.75% 1660 26563 4.51% 6790461 108647369 6.84%
17 3636 58183 4.59% 2877 46042 4.80% 1512 24194 4.11% 6014928 96238851 6.06%
18 3130 50086 3.95% 2416 38658 4.03% 1684 26953 4.58% 4598212 73571396 4.63%
19 3600 57613 4.55% 3020 48320 5.04% 1924 30785 5.23% 5456084 87297337 5.49%
20 3116 49865 3.94% 2509 40147 4.19% 1621 25940 4.41% 5374583 85993322 5.41%
21 2859 45745 3.61% 2190 35053 3.66% 1320 21120 3.59% 4837892 77406264 4.87%
22 4338 69411 5.48% 3739 59827 6.24% 1194 19116 3.25% 4986589 79785432 5.02%
23 3599 57589 4.55% 3079 49279 5.14% 997 15964 2.71% 3793937 60702987 3.82%

Top 30 of 322395 Total URLs
# Hits kB F URL
1 53723 4.24% 541122 0.03% /ubuntu/dists/noble/InRelease
2 52195 4.12% 1369121 0.09% /ubuntu/dists/noble-updates/InRelease
3 52188 4.12% 1259183 0.08% /ubuntu/dists/noble-backports/InRelease
4 43741 3.45% 1874 0.00% /debian/dists/bullseye/InRelease
5 6236 0.49% 43965 0.00% /debian/dists/bookworm/InRelease
6 5627 0.44% 270457 0.02% /ubuntu/dists/jammy/InRelease
7 5417 0.43% 299919 0.02% /ubuntu/dists/jammy-updates/InRelease
8 5379 0.42% 269632 0.02% /ubuntu/dists/jammy-backports/InRelease
9 4379 0.35% 0 0.00% /ubuntu/ls-lR.gz
10 4127 0.33% 88202 0.01% /debian/dists/bookworm-updates/InRelease
11 3831 0.30% 2906 0.00% /
12 3568 0.28% 6248006 0.39% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
13 3478 0.27% 5563655 0.35% /debian-cd/12.11.0/amd64/iso-cd/debian-12.11.0-amd64-netinst.iso
14 2185 0.17% 36563 0.00% /debian/dists/bookworm-backports/InRelease
15 2025 0.16% 488761 0.03% /ubuntu/dists/noble/Release
16 1691 0.13% 220 0.00% /webalizer/http/usage_202503.html
17 1422 0.11% 121007 0.01% /webalizer/ftp/usage_201408.html
18 1287 0.10% 6077 0.00% /webalizer/ftp/
19 1233 0.10% 208795 0.01% /webalizer/http/usage_201506.html
20 1144 0.09% 320025 0.02% /ubuntu/dists/noble-updates/universe/i18n/by-hash/SHA256/d46152f11d574035d41e4baee3ef3ec0badeba1e85b14fa4ebd90e89b48fbf49
21 1111 0.09% 3125 0.00% /debian/project/trace/
22 1093 0.09% 749 0.00% /debian/project/trace/giano.com.dist.unige.it
23 1093 0.09% 334 0.00% /debian/project/trace/master
24 1077 0.09% 109499 0.01% /ubuntu/dists/focal/InRelease
25 1032 0.08% 55955 0.00% /ubuntu/dists/focal-updates/InRelease
26 977 0.08% 27547 0.00% /ubuntu/dists/noble-backports/universe/binary-amd64/by-hash/SHA256/4ac9a195d438b711dba2476791fca85dc5ecd5b054fcafc56e263d39c369f93b
27 977 0.08% 16620 0.00% /ubuntu/dists/noble-backports/universe/i18n/by-hash/SHA256/940a1898c88a4a08384b61e34a20b9fcad86a641047663a218fed6b6d5faa359
28 972 0.08% 14774 0.00% /ubuntu/dists/noble-backports/universe/binary-i386/by-hash/SHA256/e76cf9e734bb5bd7e7b3fc37cd57548d5bc5168358d7a461913f73b1f17d370c
29 970 0.08% 46946 0.00% /ubuntu/dists/focal-backports/InRelease
30 926 0.07% 237589 0.01% /ubuntu/dists/noble-updates/main/i18n/by-hash/SHA256/24f273398030c324bd2776ecd97f734a8b1661bff267b921a1c285851161a2a7

Top 10 of 322395 Total URLs By kB F
# Hits kB F URL
1 726 0.06% 357486698 22.49% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.15_amd64.deb
2 103 0.01% 208794466 13.14% /debian-cd/13.0.0/amd64/iso-dvd/debian-13.0.0-amd64-DVD-1.iso
3 66 0.01% 84014108 5.29% /debian-cd/12.11.0/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
4 614 0.05% 64319810 4.05% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-71-generic_6.8.0-71.71_amd64.deb
5 121 0.01% 59233753 3.73% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.14_amd64.deb
6 15 0.00% 30861902 1.94% /debian-cd/current/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
7 12 0.00% 24762281 1.56% /debian-cd/current/amd64/iso-dvd/debian-13.0.0-amd64-DVD-1.iso
8 605 0.05% 22446109 1.41% /ubuntu/pool/main/l/linux/linux-modules-6.8.0-71-generic_6.8.0-71.71_amd64.deb
9 25 0.00% 16652914 1.05% /debian-cd/13.0.0/amd64/iso-cd/debian-13.0.0-amd64-netinst.iso
10 925 0.07% 13487526 0.85% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a

Top 10 of 84961 Total Entry Pages
# Hits Visits URL
1 53723 4.24% 22920 16.48% /ubuntu/dists/noble/InRelease
2 5627 0.44% 4706 3.38% /ubuntu/dists/jammy/InRelease
3 6236 0.49% 3920 2.82% /debian/dists/bookworm/InRelease
4 2025 0.16% 1597 1.15% /ubuntu/dists/noble/Release
5 3831 0.30% 1427 1.03% /
6 1077 0.09% 914 0.66% /ubuntu/dists/focal/InRelease
7 838 0.07% 691 0.50% /debian/dists/bookworm/Release
8 857 0.07% 678 0.49% /debian/dists/trixie/Release
9 826 0.07% 474 0.34% /debian-cd/
10 835 0.07% 452 0.33% /debian/dists/sid/Release

Top 10 of 82368 Total Exit Pages
# Hits Visits URL
1 52188 4.12% 19141 14.16% /ubuntu/dists/noble-backports/InRelease
2 5379 0.42% 2626 1.94% /ubuntu/dists/jammy-backports/InRelease
3 2025 0.16% 1586 1.17% /ubuntu/dists/noble/Release
4 6236 0.49% 1366 1.01% /debian/dists/bookworm/InRelease
5 3831 0.30% 1360 1.01% /
6 4127 0.33% 1347 1.00% /debian/dists/bookworm-updates/InRelease
7 2185 0.17% 1170 0.87% /debian/dists/bookworm-backports/InRelease
8 53723 4.24% 866 0.64% /ubuntu/dists/noble/InRelease
9 857 0.07% 662 0.49% /debian/dists/trixie/Release
10 838 0.07% 660 0.49% /debian/dists/bookworm/Release

Top 30 of 240053 Total Sites
# Hits Files kB F Visits Hostname
1 59548 4.70% 59453 6.20% 26342383 1.66% 37 0.03% 195.32.11.81
2 43406 3.43% 2 0.00% 147 0.00% 2 0.00% 82.84.9.179
3 31937 2.52% 266 0.03% 1656554 0.10% 7 0.00% 93.41.112.149
4 11023 0.87% 6785 0.71% 14215793 0.89% 85 0.06% 93.33.237.22
5 8779 0.69% 8735 0.91% 7754749 0.49% 14 0.01% 151.16.233.133
6 6067 0.48% 6057 0.63% 14417715 0.91% 4 0.00% 82.192.137.92
7 5867 0.46% 2441 0.25% 0 0.00% 0 0.00% 185.125.188.86
8 5425 0.43% 3276 0.34% 4455 0.00% 5 0.00% 194.177.211.208
9 4880 0.39% 4378 0.46% 7444606 0.47% 4 0.00% 79.37.156.160
10 4712 0.37% 4353 0.45% 6088397 0.38% 55 0.04% 78.134.100.176
11 4448 0.35% 1910 0.20% 0 0.00% 0 0.00% 185.125.188.85
12 4352 0.34% 0 0.00% 620 0.00% 0 0.00% 129.152.21.209
13 4352 0.34% 0 0.00% 620 0.00% 0 0.00% 204.216.221.130
14 3988 0.31% 3521 0.37% 6528253 0.41% 91 0.06% 49.236.9.171
15 3960 0.31% 24 0.00% 686728 0.04% 2 0.00% 84.220.69.224
16 3854 0.30% 3830 0.40% 3231336 0.20% 3 0.00% 193.207.11.33
17 3656 0.29% 3650 0.38% 2784110 0.18% 2 0.00% 5.179.152.118
18 3477 0.27% 3477 0.36% 1117797 0.07% 1 0.00% 151.75.102.66
19 3440 0.27% 0 0.00% 490 0.00% 10 0.01% 93.146.233.22
20 3296 0.26% 3295 0.34% 0 0.00% 253 0.17% 91.225.160.193
21 3248 0.26% 0 0.00% 463 0.00% 29 0.02% 185.141.84.4
22 3208 0.25% 3101 0.32% 2541741 0.16% 51 0.03% 95.233.29.150
23 3167 0.25% 3148 0.33% 2702322 0.17% 2 0.00% 94.32.36.206
24 3122 0.25% 3085 0.32% 3378105 0.21% 8 0.01% 82.85.204.74
25 3094 0.24% 3081 0.32% 6602684 0.42% 2 0.00% 151.38.101.11
26 2961 0.23% 2930 0.31% 3568067 0.22% 11 0.01% 80.104.215.216
27 2953 0.23% 2917 0.30% 3435303 0.22% 3 0.00% 37.103.91.96
28 2931 0.23% 2910 0.30% 2629304 0.17% 2 0.00% 82.84.11.129
29 2928 0.23% 0 0.00% 417 0.00% 61 0.04% 185.77.35.10
30 2924 0.23% 2887 0.30% 3399629 0.21% 11 0.01% 62.240.135.26

Top 10 of 240053 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 59548 4.70% 59453 6.20% 26342383 1.66% 37 0.03% 195.32.11.81
2 6067 0.48% 6057 0.63% 14417715 0.91% 4 0.00% 82.192.137.92
3 11023 0.87% 6785 0.71% 14215793 0.89% 85 0.06% 93.33.237.22
4 112 0.01% 104 0.01% 7911450 0.50% 4 0.00% 81.56.32.17
5 11 0.00% 11 0.00% 7807979 0.49% 1 0.00% 78.208.176.96
6 16 0.00% 14 0.00% 7800970 0.49% 2 0.00% 79.49.55.79
7 8779 0.69% 8735 0.91% 7754749 0.49% 14 0.01% 151.16.233.133
8 21 0.00% 21 0.00% 7750736 0.49% 2 0.00% 151.20.41.140
9 10 0.00% 10 0.00% 7700486 0.48% 1 0.00% 81.56.165.57
10 4880 0.39% 4378 0.46% 7444606 0.47% 4 0.00% 79.37.156.160

Top 30 of 592 Total Referrers
# Hits Referrer
1 1254362 99.01% - (Direct Request)
2 516 0.04% https://seksvibor.com
3 295 0.02% https://zhannakangroup.com/
4 150 0.01% https://agaform.ru/
5 149 0.01% https://engsis.ru/
6 138 0.01% https://getery.top
7 137 0.01% https://x-nova-ltd.com
8 127 0.01% https://x-nova-ltd.com/
9 105 0.01% http://eldeprylselegilineotcgetnow.mystrikingly.com
10 105 0.01% http://victozasaxenda.swedishforum.se
11 100 0.01% http://rybelsus-semaglutide-victoza-saxend-novo-nordisk.mystrikingly.com
12 90 0.01% http://tretinoinesuisse005.forumactif.be
13 90 0.01% https://semaglutid-tabletten-kaufen-online-apotheke-rybelsus.mystrikingly.com/
14 85 0.01% https://ppt.cc/fZQmEx
15 84 0.01% https://ppt.cc/fq9O1x
16 81 0.01% http://selegilin.mystrikingly.com
17 80 0.01% https://clomifenfertomid50mg.forumieren.de
18 79 0.01% http://samsca-lakemedel.swedishforum.se
19 76 0.01% https://kra36at.at
20 70 0.01% http://jp200provigil100tw.mystrikingly.com
21 67 0.01% http://tranexamic-acid.forumieren.de
22 65 0.01% https://kra36at.at/
23 65 0.01% https://medroxyprogesterone-otc-provera-meprate.mystrikingly.com
24 65 0.01% https://melosetsleeposerestfinemelatoninezonderreceptbestellen.mystrikingly.com
25 61 0.00% http://liothyroninet3cytomelotcbymail.mystrikingly.com
26 60 0.00% http://irbesartanlosartanvalsartanrezeptfreionlinebestellen.mystrikingly.com
27 60 0.00% http://ppt.cc/fzQIox
28 60 0.00% http://soolantra.fboard.de
29 60 0.00% https://ppt.cc/fdL3rx
30 59 0.00% https://krak-37.at

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 3395 0.27% 3395 0.35% 0 0.00% 253 0.17% admin

Top 15 of 32675 Total User Agents
# Hits User Agent
1 248519 19.62% Debian APT-HTTP/1.3 (2.8.3) non-interactive
2 152368 12.03% Debian APT-HTTP/1.3 (2.8.3)
3 145858 11.51% Debian APT-HTTP/1.3 (2.7.14)
4 87188 6.88% Debian APT-HTTP/1.3 (2.6.1)
5 56183 4.43% Wget/1.25.0
6 42117 3.32% Debian APT-HTTP/1.3 (2.4.14) non-interactive
7 35211 2.78% Debian APT-HTTP/1.3 (2.4.14)
8 22809 1.80% Debian APT-HTTP/1.3 (2.2.4)
9 14318 1.13% Debian APT-HTTP/1.3 (2.0.11)
10 13335 1.05% Debian APT-HTTP/1.3 (2.7.14) non-interactive
11 10791 0.85% Debian APT-HTTP/1.3 (3.0.3)
12 10315 0.81% Launchpad Mirror Prober ( https://launchpad.net/ )
13 8707 0.69% Wget/1.21.2
14 7238 0.57% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
15 5439 0.43% Python-urllib/3.11

Usage by Country for August 2025

Top 30 of 200 Total Countries
# Hits Files kB F Country
1 795978 62.83% 584466 60.96% 1270502193 79.94% Italy
2 93676 7.39% 59124 6.17% 20994070 1.32% Brazil
3 60641 4.79% 48329 5.04% 77445557 4.87% Egypt
4 47371 3.74% 40817 4.26% 12323776 0.78% Great Britain (UK)
5 31881 2.52% 28510 2.97% 24962607 1.57% United States
6 22550 1.78% 19941 2.08% 35563685 2.24% France
7 20314 1.60% 19500 2.03% 8274578 0.52% India
8 17961 1.42% 9657 1.01% 3153181 0.20% Vietnam
9 9614 0.76% 8995 0.94% 2611659 0.16% Bangladesh
10 9610 0.76% 7836 0.82% 2689222 0.17% Iraq
11 9025 0.71% 8297 0.87% 26483406 1.67% Denmark
12 8538 0.67% 8465 0.88% 509169 0.03% Australia
13 7183 0.57% 5022 0.52% 13285505 0.84% Germany
14 6556 0.52% 6271 0.65% 2584448 0.16% Saudi Arabia
15 6413 0.51% 6119 0.64% 2623066 0.17% Turkey
16 6073 0.48% 5821 0.61% 1394534 0.09% Ukraine
17 5934 0.47% 3707 0.39% 4084685 0.26% Greece
18 5165 0.41% 4073 0.42% 1562731 0.10% Argentina
19 4866 0.38% 4549 0.47% 1658706 0.10% Pakistan
20 4487 0.35% 4103 0.43% 1508144 0.09% South Africa
21 4367 0.34% 4143 0.43% 1929063 0.12% Uzbekistan
22 4186 0.33% 3613 0.38% 1362972 0.09% Russian Federation
23 4040 0.32% 3941 0.41% 1501219 0.09% Philippines
24 3676 0.29% 3318 0.35% 1568181 0.10% Mexico
25 3544 0.28% 2789 0.29% 3980246 0.25% Algeria
26 3270 0.26% 2457 0.26% 5814733 0.37% Netherlands
27 3225 0.25% 2984 0.31% 817604 0.05% Kenya
28 3023 0.24% 2298 0.24% 3150874 0.20% Spain
29 2423 0.19% 1861 0.19% 685675 0.04% Morocco
30 2398 0.19% 2278 0.24% 1121706 0.07% Jordan


Generated by Webalizer Version 2.23