Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 16362 | 16362 | 16361 | 2 | 22 | 89 | 47 | 294514 | 294528 | 294528 |
Jun 2025 | 8547 | 8547 | 8542 | 6 | 35 | 14 | 60 | 76883 | 76923 | 76923 |
Totals | 103 | 107 | 371397 | 371451 | 371451 | |||||
Generated by Webalizer Version 2.23 |