Usage statistics for giano.com.diten.unige.it

Summary Period: June 2025
Generated 26-Jun-2025 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 5912359
Total Files 3665206
Total Pages 2157059
Total Visits 1008957
Total kB Files 2254419081
Total Unique Sites 2492399
Total Unique URLs 1133132
Total Unique Referrers 3512
Total Unique Usernames 1
Total Unique User Agents 368218
. Avg Max
Hits per Hour 9474 45441
Hits per Day 227398 465517
Files per Day 140969 288436
Pages per Day 82963 184452
Sites per Day 95861 257872
Visits per Day 38806 99984
kB Files per Day 86708426 181120997
Hits by Response Code
Undefined response code 0.00% 11
Code 200 - OK 61.99% 3665206
Code 206 - Partial Content 0.02% 997
Code 301 - Moved Permanently 0.02% 1018
Code 304 - Not Modified 1.75% 103468
Code 400 - Bad Request 0.01% 443
Code 404 - Not Found 36.01% 2128904
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.00% 11
Code 416 - Requested Range Not Satisfiable 0.21% 12296

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 244931 4.14% 176479 4.81% 75670 3.51% 41223 4.09% 167223 6.71% 117839360 5.23%
2 253125 4.28% 179514 4.90% 73303 3.40% 35489 3.52% 169748 6.81% 105126276 4.66%
3 248670 4.21% 161758 4.41% 71900 3.33% 23816 2.36% 149345 5.99% 100165217 4.44%
4 403542 6.83% 226318 6.17% 123248 5.71% 29622 2.94% 206637 8.29% 111992273 4.97%
5 419844 7.10% 244734 6.68% 116963 5.42% 25633 2.54% 220187 8.83% 119586261 5.30%
6 392567 6.64% 227163 6.20% 107285 4.97% 21337 2.11% 199735 8.01% 62469689 2.77%
7 454444 7.69% 278248 7.59% 184452 8.55% 99984 9.91% 251633 10.10% 181120997 8.03%
8 465517 7.87% 288436 7.87% 163090 7.56% 81302 8.06% 257872 10.35% 179171748 7.95%
9 432957 7.32% 265140 7.23% 138411 6.42% 60976 6.04% 239561 9.61% 142984894 6.34%
10 356547 6.03% 210407 5.74% 99885 4.63% 29749 2.95% 189472 7.60% 109841801 4.87%
11 330121 5.58% 210969 5.76% 120783 5.60% 65555 6.50% 194240 7.79% 149006111 6.61%
12 274518 4.64% 179722 4.90% 111145 5.15% 67529 6.69% 172231 6.91% 149483120 6.63%
13 252076 4.26% 165800 4.52% 97734 4.53% 57244 5.67% 156105 6.26% 132785492 5.89%
14 180470 3.05% 114673 3.13% 61218 2.84% 27539 2.73% 106623 4.28% 78546436 3.48%
15 225692 3.82% 153267 4.18% 119435 5.54% 84784 8.40% 148531 5.96% 96751046 4.29%
16 147061 2.49% 104062 2.84% 71905 3.33% 53148 5.27% 101225 4.06% 63136820 2.80%
17 174270 2.95% 124846 3.41% 77920 3.61% 56309 5.58% 116811 4.69% 72705205 3.23%
18 104359 1.77% 71350 1.95% 42137 1.95% 25912 2.57% 68790 2.76% 43332206 1.92%
19 133297 2.25% 95277 2.60% 63811 2.96% 47511 4.71% 93246 3.74% 60603099 2.69%
20 41242 0.70% 13234 0.36% 25463 1.18% 5123 0.51% 9131 0.37% 15318756 0.68%
21 57790 0.98% 17603 0.48% 35454 1.64% 6853 0.68% 13453 0.54% 17318380 0.77%
22 67332 1.14% 24040 0.66% 41758 1.94% 10869 1.08% 19785 0.79% 21891170 0.97%
23 59944 1.01% 20106 0.55% 35143 1.63% 7196 0.71% 13829 0.55% 20256131 0.90%
24 60109 1.02% 23770 0.65% 34772 1.61% 8190 0.81% 16857 0.68% 21997778 0.98%
25 58613 0.99% 29381 0.80% 31863 1.48% 11616 1.15% 25303 1.02% 31923369 1.42%
26 73321 1.24% 58909 1.61% 32311 1.50% 24558 2.43% 58370 2.34% 49065445 2.18%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11921 309966 5.24% 7312 190123 5.19% 4709 122445 5.68% 4146821 107817347 4.78%
1 11526 299691 5.07% 7377 191818 5.23% 4370 113626 5.27% 4223894 109821252 4.87%
2 10534 273904 4.63% 6843 177935 4.85% 4062 105615 4.90% 3814651 99180929 4.40%
3 11961 311007 5.26% 7763 201851 5.51% 4645 120776 5.60% 4548420 118258921 5.25%
4 12628 328349 5.55% 8395 218286 5.96% 4735 123126 5.71% 5130707 133398370 5.92%
5 10396 270299 4.57% 6770 176026 4.80% 3920 101924 4.73% 3966822 103137385 4.57%
6 11069 287806 4.87% 7255 188633 5.15% 4086 106261 4.93% 4119870 107116623 4.75%
7 12043 313121 5.30% 7793 202626 5.53% 4431 115209 5.34% 4731060 123007571 5.46%
8 11082 288150 4.87% 6996 181910 4.96% 4075 105967 4.91% 4291492 111578785 4.95%
9 11161 290192 4.91% 6741 175267 4.78% 4284 111389 5.16% 3850010 100100260 4.44%
10 10218 265693 4.49% 6125 159267 4.35% 3857 100283 4.65% 3774847 98146027 4.35%
11 10965 285098 4.82% 6647 172845 4.72% 3959 102946 4.77% 4598176 119552565 5.30%
12 11279 293263 4.96% 6873 178716 4.88% 3918 101883 4.72% 4294231 111650006 4.95%
13 11068 287790 4.87% 6935 180319 4.92% 3830 99595 4.62% 4830664 125597263 5.57%
14 9104 236721 4.00% 5365 139497 3.81% 3336 86757 4.02% 4149692 107891998 4.79%
15 9590 249353 4.22% 5799 150792 4.11% 3349 87084 4.04% 4082402 106142439 4.71%
16 8807 229002 3.87% 5314 138174 3.77% 3004 78116 3.62% 3876918 100799865 4.47%
17 8785 228433 3.86% 5299 137794 3.76% 2855 74235 3.44% 3149317 81882249 3.63%
18 7655 199053 3.37% 4399 114388 3.12% 2605 67752 3.14% 2593550 67432313 2.99%
19 5803 150903 2.55% 3442 89511 2.44% 2084 54188 2.51% 1937612 50377899 2.23%
20 5926 154084 2.61% 3457 89899 2.45% 2025 52667 2.44% 2023126 52601288 2.33%
21 5428 141144 2.39% 3110 80879 2.21% 1835 47721 2.21% 1558479 40520450 1.80%
22 4747 123444 2.09% 2819 73304 2.00% 1644 42769 1.98% 1703566 44292718 1.96%
23 3688 95893 1.62% 2128 55346 1.51% 1335 34725 1.61% 1312098 34114558 1.51%

Top 30 of 1133132 Total URLs
# Hits kB F URL
1 84749 1.43% 0 0.00% /debian/dists/bullseye/InRelease
2 18571 0.31% 22017 0.00% /
3 7382 0.12% 38793 0.00% /debian/dists/bookworm/InRelease
4 5216 0.09% 37880 0.00% /ubuntu/ls-lR.gz
5 4563 0.08% 106392 0.00% /debian/dists/bookworm-updates/InRelease
6 2934 0.05% 729077 0.03% /ubuntu/dists/noble/InRelease
7 2413 0.04% 591346 0.03% /ubuntu/dists/noble/Release
8 2292 0.04% 281852 0.01% /ubuntu/dists/noble-updates/InRelease
9 2267 0.04% 278984 0.01% /ubuntu/dists/noble-backports/InRelease
10 2178 0.04% 2792 0.00% /www.gl35w.com
11 2050 0.03% 37259 0.00% /debian/dists/bookworm-backports/InRelease
12 1998 0.03% 374233 0.02% /ubuntu/dists/jammy/InRelease
13 1787 0.03% 221023 0.01% /ubuntu/dists/jammy-updates/InRelease
14 1737 0.03% 213586 0.01% /ubuntu/dists/jammy-backports/InRelease
15 1437 0.02% 3638 0.00% /debian/project/trace/
16 1434 0.02% 969 0.00% /debian/project/trace/giano.com.dist.unige.it
17 1434 0.02% 438 0.00% /debian/project/trace/master
18 1333 0.02% 191879 0.01% /debian/dists/bookworm/Release
19 1306 0.02% 12670 0.00% /webalizer/ftp/
20 1053 0.02% 76 0.00% /robots.txt
21 1043 0.02% 209394 0.01% /debian/dists/sid/Release
22 821 0.01% 84 0.00% /webalizer/http/usage_202503.html
23 745 0.01% 92689 0.00% /ubuntu/dists/focal-updates/InRelease
24 666 0.01% 83149 0.00% /ubuntu/dists/focal-backports/InRelease
25 590 0.01% 142793 0.01% /ubuntu/dists/focal/InRelease
26 540 0.01% 140393 0.01% /ubuntu/dists/jammy/Release
27 498 0.01% 124215 0.01% /ubuntu/dists/plucky/Release
28 472 0.01% 27410 0.00% /ubuntu/dists/bionic-updates/InRelease
29 454 0.01% 25654 0.00% /ubuntu/dists/bionic-backports/InRelease
30 453 0.01% 9250 0.00% /debian/dists/bullseye-updates/InRelease

Top 10 of 1133132 Total URLs By kB F
# Hits kB F URL
1 60 0.00% 152439106 6.76% /debian-cd/12.11.0/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
2 45 0.00% 51234656 2.27% /debian-cd/current/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
3 31 0.00% 15290154 0.68% /debian-cd/12.11.0/i386/iso-dvd/debian-12.11.0-i386-DVD-1.iso
4 22 0.00% 12369222 0.55% /debian-cd/12.11.0/amd64/iso-cd/debian-12.11.0-amd64-netinst.iso
5 9 0.00% 5674029 0.25% /debian-cd/current/i386/iso-dvd/debian-12.11.0-i386-DVD-1.iso
6 8 0.00% 5038577 0.22% /debian-cd/current/amd64/iso-cd/debian-12.11.0-amd64-netinst.iso
7 5 0.00% 3312640 0.15% /debian-cd/12.11.0/i386/iso-cd/debian-12.11.0-i386-netinst.iso
8 156 0.00% 1805888 0.08% /debian/dists/bookworm/main/binary-amd64/Packages.gz
9 202 0.00% 1602363 0.07% /ubuntu/dists/noble/universe/binary-i386/by-hash/SHA256/71c1be0bb8fc40f87571f9219d85b6aa10eb5bbfac5dca48a4b2d52c7959609c
10 3 0.00% 1484150 0.07% /debian-cd/12.11.0/amd64/iso-cd/debian-mac-12.11.0-amd64-netinst.iso

Top 10 of 233686 Total Entry Pages
# Hits Visits URL
1 7382 0.12% 4629 0.54% /debian/dists/bookworm/InRelease
2 2934 0.05% 3550 0.41% /ubuntu/dists/noble/InRelease
3 18571 0.31% 3463 0.40% /
4 1998 0.03% 2631 0.31% /ubuntu/dists/jammy/InRelease
5 2413 0.04% 1942 0.23% /ubuntu/dists/noble/Release
6 1333 0.02% 1130 0.13% /debian/dists/bookworm/Release
7 590 0.01% 1063 0.12% /ubuntu/dists/focal/InRelease
8 1043 0.02% 569 0.07% /debian/dists/sid/Release
9 84749 1.43% 536 0.06% /debian/dists/bullseye/InRelease
10 447 0.01% 497 0.06% /ubuntu/dists/bionic/InRelease

Top 10 of 227763 Total Exit Pages
# Hits Visits URL
1 18571 0.31% 4096 0.51% /
2 2413 0.04% 1925 0.24% /ubuntu/dists/noble/Release
3 4563 0.08% 1779 0.22% /debian/dists/bookworm-updates/InRelease
4 7382 0.12% 1687 0.21% /debian/dists/bookworm/InRelease
5 2050 0.03% 1159 0.14% /debian/dists/bookworm-backports/InRelease
6 1333 0.02% 1102 0.14% /debian/dists/bookworm/Release
7 1043 0.02% 569 0.07% /debian/dists/sid/Release
8 540 0.01% 414 0.05% /ubuntu/dists/jammy/Release
9 498 0.01% 385 0.05% /ubuntu/dists/plucky/Release
10 346 0.01% 319 0.04% /debian/dists/bullseye-backports/InRelease

Top 30 of 2492399 Total Sites
# Hits Files kB F Visits Hostname
1 84103 1.42% 0 0.00% 0 0.00% 17 0.00% 82.84.9.179
2 26471 0.45% 1256 0.03% 192967 0.01% 205 0.02% 93.47.33.235
3 18441 0.31% 1126 0.03% 168276 0.01% 246 0.02% 151.49.21.123
4 15668 0.27% 1150 0.03% 169182 0.01% 238 0.02% 194.153.192.65
5 15575 0.26% 1070 0.03% 156601 0.01% 237 0.02% 82.134.210.213
6 14790 0.25% 988 0.03% 137308 0.01% 226 0.02% 109.115.138.190
7 11986 0.20% 845 0.02% 123136 0.01% 182 0.02% 87.0.168.22
8 11805 0.20% 763 0.02% 111741 0.00% 175 0.02% 46.28.24.169
9 11593 0.20% 521 0.01% 82085 0.00% 93 0.01% 45.132.223.174
10 10720 0.18% 736 0.02% 113642 0.01% 162 0.02% 79.31.220.192
11 9646 0.16% 558 0.02% 78517 0.00% 140 0.01% 195.32.52.3
12 7656 0.13% 561 0.02% 79068 0.00% 103 0.01% 93.65.246.170
13 7435 0.13% 2757 0.08% 0 0.00% 0 0.00% 185.125.188.86
14 7330 0.12% 611 0.02% 93677 0.00% 110 0.01% 93.41.126.241
15 7233 0.12% 359 0.01% 50416 0.00% 60 0.01% 128.116.218.109
16 7060 0.12% 4286 0.12% 5360 0.00% 20 0.00% 194.177.211.208
17 6385 0.11% 818 0.02% 94917 0.00% 64 0.01% 90.147.201.201
18 6332 0.11% 416 0.01% 83275 0.00% 45 0.00% 80.73.237.150
19 6218 0.11% 399 0.01% 57336 0.00% 95 0.01% 45.132.223.249
20 6188 0.10% 427 0.01% 57995 0.00% 94 0.01% 87.13.127.146
21 6180 0.10% 1937 0.05% 0 0.00% 0 0.00% 185.125.188.85
22 6112 0.10% 847 0.02% 108081 0.00% 59 0.01% 95.243.21.30
23 5912 0.10% 397 0.01% 70852 0.00% 72 0.01% 81.57.3.251
24 5613 0.09% 0 0.00% 800 0.00% 0 0.00% 129.152.21.209
25 5613 0.09% 0 0.00% 800 0.00% 0 0.00% 204.216.221.130
26 5551 0.09% 342 0.01% 51546 0.00% 80 0.01% 2.39.119.238
27 4781 0.08% 127 0.00% 62914 0.00% 20 0.00% 81.56.124.180
28 4642 0.08% 290 0.01% 46295 0.00% 65 0.01% 185.2.144.91
29 4525 0.08% 323 0.01% 86222 0.00% 36 0.00% 93.45.62.123
30 4514 0.08% 164 0.00% 27807 0.00% 69 0.01% 2.115.208.49

Top 10 of 2492399 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33 0.00% 32 0.00% 9881266 0.44% 1 0.00% 94.34.32.63
2 29 0.00% 26 0.00% 7749800 0.34% 2 0.00% 94.32.98.116
3 26 0.00% 24 0.00% 7700669 0.34% 2 0.00% 88.149.137.209
4 24 0.00% 22 0.00% 7700667 0.34% 2 0.00% 188.219.135.18
5 13 0.00% 12 0.00% 6003219 0.27% 1 0.00% 93.150.25.6
6 21 0.00% 20 0.00% 4585938 0.20% 2 0.00% 93.46.103.186
7 150 0.00% 135 0.00% 3957609 0.18% 1 0.00% 5.91.254.181
8 12 0.00% 11 0.00% 3899485 0.17% 1 0.00% 5.90.60.209
9 13 0.00% 12 0.00% 3892170 0.17% 1 0.00% 195.39.194.245
10 35 0.00% 34 0.00% 3856577 0.17% 1 0.00% 217.198.141.114

Top 30 of 3512 Total Referrers
# Hits Referrer
1 5896007 99.72% - (Direct Request)
2 3524 0.06% 130.251.19.2
3 402 0.01% https://seksvibor.com
4 212 0.00% https://vikonna.com.ua/
5 202 0.00% https://getery.top
6 195 0.00% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
7 190 0.00% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
8 185 0.00% http://medrolachat.brushd.com
9 170 0.00% http://famotidinepepcid.brushd.com
10 170 0.00% http://ppt.cc/fTuTxx
11 165 0.00% http://isotretinoine-pillen.forumotion.me
12 160 0.00% http://all4webs.com/pepcid/famocid.htm
13 150 0.00% https://zhannakangroup.com/
14 147 0.00% https://perevozki-vrn.ru/
15 132 0.00% https://td-psmhydraulics.ru/
16 126 0.00% 204.144.131.132
17 50 0.00% http://ivomec.blogfa.com
18 45 0.00% http://famvir.xobor.de/t4f59828-famvir-online-bestellen.html
19 43 0.00% http://giano.com.dist.unige.it
20 38 0.00% 150.214.27.71
21 35 0.00% http://ppt.cc/ftXt6x
22 35 0.00% https://clomifen-tabletten-billig-kaufen.webflow.io
23 35 0.00% https://misoone.xobor.de
24 34 0.00% https://www.google.com/search
25 30 0.00% http://misoone.xobor.de
26 30 0.00% http://mysoline.xobor.de
27 30 0.00% http://ppt.cc/f8tOfx
28 30 0.00% https://mysoline.xobor.de
29 27 0.00% 142.250.181.68
30 25 0.00% http://famvir250k.jugem.jp

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 2368 0.04% 2368 0.06% 0 0.00% 230 0.02% admin

Top 15 of 368218 Total User Agents
# Hits User Agent
1 224398 3.80% Debian APT-HTTP/1.3 (2.7.14) non-interactive
2 77470 1.31% Debian APT-HTTP/1.3 (2.6.1)
3 68085 1.15% Debian APT-HTTP/1.3 (2.4.13) non-interactive
4 57757 0.98% Debian APT-HTTP/1.3 (2.2.4)
5 33283 0.56% Debian APT-HTTP/1.3 (2.4.11) non-interactive
6 31319 0.53% Debian APT-HTTP/1.3 (2.7.14)
7 29420 0.50% Debian APT-HTTP/1.3 (2.8.3) non-interactive
8 24487 0.41% Debian APT-HTTP/1.3 (2.8.3)
9 24335 0.41% Debian APT-HTTP/1.3 (2.4.12) non-interactive
10 20407 0.35% Debian APT-HTTP/1.3 (2.0.10) non-interactive
11 18944 0.32% Debian APT-HTTP/1.3 (2.0.9) non-interactive
12 14922 0.25% Debian APT-HTTP/1.3 (2.4.8) non-interactive
13 14517 0.25% Debian APT-HTTP/1.3 (2.4.10) non-interactive
14 13615 0.23% Launchpad Mirror Prober ( https://launchpad.net/ )
15 12962 0.22% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)

Usage by Country for June 2025

Top 30 of 225 Total Countries
# Hits Files kB F Country
1 1750105 29.60% 487143 13.29% 279464108 12.40% Brazil
2 824042 13.94% 794483 21.68% 566092673 25.11% United States
3 695622 11.77% 110214 3.01% 284847064 12.64% Italy
4 288051 4.87% 280746 7.66% 124260116 5.51% India
5 151906 2.57% 142432 3.89% 54475027 2.42% Bangladesh
6 120867 2.04% 114258 3.12% 53253776 2.36% Turkey
7 113121 1.91% 101757 2.78% 73217994 3.25% Great Britain (UK)
8 109394 1.85% 104948 2.86% 52375924 2.32% Saudi Arabia
9 96181 1.63% 40345 1.10% 22826565 1.01% Vietnam
10 89163 1.51% 80500 2.20% 33743256 1.50% Iraq
11 75727 1.28% 74091 2.02% 24526091 1.09% Philippines
12 74544 1.26% 69230 1.89% 33302204 1.48% Uzbekistan
13 73676 1.25% 69343 1.89% 24296685 1.08% Pakistan
14 71283 1.21% 43097 1.18% 20292513 0.90% Argentina
15 71088 1.20% 58866 1.61% 31824848 1.41% Russian Federation
16 67084 1.13% 51101 1.39% 20962713 0.93% Morocco
17 66304 1.12% 57834 1.58% 33275977 1.48% Mexico
18 60692 1.03% 55408 1.51% 30398459 1.35% Ukraine
19 53293 0.90% 50301 1.37% 23214427 1.03% Venezuela
20 50835 0.86% 23710 0.65% 10234292 0.45% Egypt
21 44954 0.76% 41937 1.14% 14272589 0.63% Kenya
22 44859 0.76% 37252 1.02% 18260813 0.81% South Africa
23 40484 0.68% 39173 1.07% 29732093 1.32% Canada
24 37357 0.63% 23306 0.64% 21672022 0.96% France
25 35678 0.60% 29412 0.80% 14530162 0.64% Colombia
26 35201 0.60% 33887 0.92% 16591697 0.74% Jamaica
27 30271 0.51% 19369 0.53% 11088469 0.49% Ecuador
28 29919 0.51% 28137 0.77% 12740420 0.57% Uruguay
29 29078 0.49% 26703 0.73% 9252210 0.41% Unresolved/Unknown
30 28265 0.48% 25797 0.70% 14150819 0.63% Jordan


Generated by Webalizer Version 2.23