Usage statistics for giano.com.diten.unige.it

Summary Period: September 2023
Generated 01-Oct-2023 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1428713
Total Files 349712
Total Pages 820028
Total Visits 46561
Total kB Files 7145731299
Total kB In 0
Total kB Out 0
Total Unique Sites 20287
Total Unique URLs 88804
Total Unique Referrers 4105
Total Unique Usernames 1
Total Unique User Agents 1324
. Avg Max
Hits per Hour 1984 6861
Hits per Day 47623 83049
Files per Day 11657 49206
Pages per Day 27334 31900
Sites per Day 676 1365
Visits per Day 1552 1773
kB Files per Day 238191043 288268795
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.48% 349712
Code 206 - Partial Content 0.08% 1207
Code 301 - Moved Permanently 0.26% 3675
Code 304 - Not Modified 15.75% 225028
Code 400 - Bad Request 0.09% 1353
Code 404 - Not Found 57.88% 826902
Code 405 - Method Not Allowed 0.00% 41
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 1.46% 20793

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41084 2.88% 8409 2.40% 27574 3.36% 1597 3.43% 1222 6.02% 232787031 3.26% 0 0.00% 0 0.00%
2 37323 2.61% 8471 2.42% 24675 3.01% 1392 2.99% 1135 5.59% 231686015 3.24% 0 0.00% 0 0.00%
3 34042 2.38% 6889 1.97% 21863 2.67% 1391 2.99% 1125 5.55% 232991442 3.26% 0 0.00% 0 0.00%
4 40294 2.82% 7932 2.27% 27214 3.32% 1622 3.48% 1256 6.19% 233420332 3.27% 0 0.00% 0 0.00%
5 48832 3.42% 9747 2.79% 31020 3.78% 1773 3.81% 1365 6.73% 235032632 3.29% 0 0.00% 0 0.00%
6 40698 2.85% 6987 2.00% 27272 3.33% 1627 3.49% 1271 6.27% 232248728 3.25% 0 0.00% 0 0.00%
7 40420 2.83% 7585 2.17% 26679 3.25% 1497 3.22% 1148 5.66% 232829306 3.26% 0 0.00% 0 0.00%
8 37632 2.63% 6998 2.00% 24149 2.94% 1462 3.14% 1136 5.60% 232951280 3.26% 0 0.00% 0 0.00%
9 36307 2.54% 10379 2.97% 21141 2.58% 1340 2.88% 1080 5.32% 240104129 3.36% 0 0.00% 0 0.00%
10 41821 2.93% 13411 3.83% 22584 2.75% 1389 2.98% 1061 5.23% 244154249 3.42% 0 0.00% 0 0.00%
11 38322 2.68% 6991 2.00% 25031 3.05% 1559 3.35% 1263 6.23% 232519389 3.25% 0 0.00% 0 0.00%
12 66271 4.64% 32983 9.43% 27667 3.37% 1599 3.43% 1232 6.07% 276294533 3.87% 0 0.00% 0 0.00%
13 83049 5.81% 49206 14.07% 27260 3.32% 1569 3.37% 1234 6.08% 288268795 4.03% 0 0.00% 0 0.00%
14 44683 3.13% 11950 3.42% 27491 3.35% 1604 3.44% 1342 6.62% 237352119 3.32% 0 0.00% 0 0.00%
15 54764 3.83% 14028 4.01% 30167 3.68% 1657 3.56% 1274 6.28% 237415960 3.32% 0 0.00% 0 0.00%
16 41561 2.91% 7734 2.21% 24173 2.95% 1446 3.11% 1108 5.46% 233366875 3.27% 0 0.00% 0 0.00%
17 48120 3.37% 11645 3.33% 24051 2.93% 1391 2.99% 1084 5.34% 238798281 3.34% 0 0.00% 0 0.00%
18 55511 3.89% 11475 3.28% 31900 3.89% 1748 3.75% 1217 6.00% 238408135 3.34% 0 0.00% 0 0.00%
19 52799 3.70% 11708 3.35% 31120 3.79% 1751 3.76% 1253 6.18% 234923472 3.29% 0 0.00% 0 0.00%
20 52311 3.66% 10046 2.87% 31824 3.88% 1720 3.69% 1238 6.10% 232893107 3.26% 0 0.00% 0 0.00%
21 47474 3.32% 7307 2.09% 28296 3.45% 1651 3.55% 1154 5.69% 232553408 3.25% 0 0.00% 0 0.00%
22 49627 3.47% 8676 2.48% 28831 3.52% 1600 3.44% 1185 5.84% 234308257 3.28% 0 0.00% 0 0.00%
23 50249 3.52% 11879 3.40% 27294 3.33% 1487 3.19% 1141 5.62% 234344493 3.28% 0 0.00% 0 0.00%
24 46129 3.23% 9423 2.69% 27426 3.34% 1466 3.15% 1091 5.38% 234490508 3.28% 0 0.00% 0 0.00%
25 52775 3.69% 9750 2.79% 30402 3.71% 1604 3.44% 1153 5.68% 235239230 3.29% 0 0.00% 0 0.00%
26 48002 3.36% 7371 2.11% 27516 3.36% 1671 3.59% 1155 5.69% 234951523 3.29% 0 0.00% 0 0.00%
27 46973 3.29% 7899 2.26% 27013 3.29% 1620 3.48% 1163 5.73% 235870148 3.30% 0 0.00% 0 0.00%
28 49536 3.47% 8207 2.35% 29635 3.61% 1586 3.41% 1190 5.87% 233395106 3.27% 0 0.00% 0 0.00%
29 49526 3.47% 11490 3.29% 28364 3.46% 1563 3.36% 1287 6.34% 237153075 3.32% 0 0.00% 0 0.00%
30 52578 3.68% 13136 3.76% 30396 3.71% 1416 3.04% 1130 5.57% 234979741 3.29% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1496 44900 3.14% 429 12893 3.69% 834 25025 3.05% 9878739 296362166 4.15% 0 0 0.00% 0 0 0.00%
1 1181 35434 2.48% 301 9044 2.59% 703 21111 2.57% 9776224 293286715 4.10% 0 0 0.00% 0 0 0.00%
2 1051 31532 2.21% 333 9994 2.86% 609 18287 2.23% 9758506 292755188 4.10% 0 0 0.00% 0 0 0.00%
3 1218 36563 2.56% 413 12397 3.54% 658 19744 2.41% 9961858 298855739 4.18% 0 0 0.00% 0 0 0.00%
4 1145 34357 2.40% 383 11501 3.29% 613 18404 2.24% 9868034 296041007 4.14% 0 0 0.00% 0 0 0.00%
5 1268 38061 2.66% 358 10751 3.07% 715 21459 2.62% 9710485 291314550 4.08% 0 0 0.00% 0 0 0.00%
6 2202 66077 4.62% 373 11210 3.21% 1020 30614 3.73% 9769356 293080681 4.10% 0 0 0.00% 0 0 0.00%
7 2139 64171 4.49% 304 9121 2.61% 1159 34786 4.24% 9689549 290686484 4.07% 0 0 0.00% 0 0 0.00%
8 2174 65220 4.56% 448 13460 3.85% 1295 38860 4.74% 9946412 298392351 4.18% 0 0 0.00% 0 0 0.00%
9 2426 72785 5.09% 531 15944 4.56% 1438 43154 5.26% 9901562 297046851 4.16% 0 0 0.00% 0 0 0.00%
10 2451 73537 5.15% 684 20521 5.87% 1390 41722 5.09% 10078636 302359080 4.23% 0 0 0.00% 0 0 0.00%
11 2578 77362 5.41% 625 18779 5.37% 1544 46325 5.65% 10080983 302429493 4.23% 0 0 0.00% 0 0 0.00%
12 2308 69261 4.85% 547 16414 4.69% 1343 40315 4.92% 9937318 298119548 4.17% 0 0 0.00% 0 0 0.00%
13 2299 68990 4.83% 560 16828 4.81% 1308 39247 4.79% 9933036 297991070 4.17% 0 0 0.00% 0 0 0.00%
14 2193 65793 4.61% 525 15758 4.51% 1326 39803 4.85% 9911612 297348373 4.16% 0 0 0.00% 0 0 0.00%
15 2308 69257 4.85% 527 15816 4.52% 1358 40740 4.97% 9919370 297581093 4.16% 0 0 0.00% 0 0 0.00%
16 2325 69766 4.88% 485 14568 4.17% 1396 41902 5.11% 9869195 296075858 4.14% 0 0 0.00% 0 0 0.00%
17 2518 75560 5.29% 636 19104 5.46% 1469 44093 5.38% 10118125 303543752 4.25% 0 0 0.00% 0 0 0.00%
18 2325 69751 4.88% 573 17216 4.92% 1338 40149 4.90% 10014262 300427867 4.20% 0 0 0.00% 0 0 0.00%
19 2150 64500 4.51% 541 16240 4.64% 1269 38093 4.65% 10097690 302930686 4.24% 0 0 0.00% 0 0 0.00%
20 2025 60762 4.25% 438 13162 3.76% 1261 37843 4.61% 9836480 295094403 4.13% 0 0 0.00% 0 0 0.00%
21 2151 64551 4.52% 584 17520 5.01% 1283 38513 4.70% 10084688 302540646 4.23% 0 0 0.00% 0 0 0.00%
22 1943 58294 4.08% 516 15491 4.43% 1063 31909 3.89% 10067332 302019970 4.23% 0 0 0.00% 0 0 0.00%
23 1740 52229 3.66% 532 15980 4.57% 931 27930 3.41% 9981591 299447726 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 88804 Total URLs
# Hits kB F kB In kB Out URL
1 176624 12.36% 8492 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye/InRelease
2 22547 1.58% 1913800 0.03% 0 0.00% 0 0.00% /webalizer/ftp/usage_201408.html
3 20982 1.47% 3553117 0.05% 0 0.00% 0 0.00% /webalizer/http/usage_201506.html
4 17282 1.21% 6866278040 96.09% 0 0.00% 0 0.00% /debian-cd/11.6.0/amd64/iso-cd/debian-11.6.0-amd64-netinst.iso
5 7339 0.51% 887503 0.01% 0 0.00% 0 0.00% /ubuntu/dists/jammy/InRelease
6 6297 0.44% 0 0.00% 0 0.00% 0 0.00% /ubuntu/ls-lR.gz
7 5524 0.39% 555442 0.01% 0 0.00% 0 0.00% /ubuntu/dists/jammy-updates/InRelease
8 5192 0.36% 535683 0.01% 0 0.00% 0 0.00% /ubuntu/dists/focal-updates/InRelease
9 4888 0.34% 1262136 0.02% 0 0.00% 0 0.00% /ubuntu/dists/jammy/Release
10 4392 0.31% 417930 0.01% 0 0.00% 0 0.00% /ubuntu/dists/focal/InRelease
11 3519 0.25% 67445 0.00% 0 0.00% 0 0.00% /ubuntu/dists/bionic/InRelease
12 3507 0.25% 184202 0.00% 0 0.00% 0 0.00% /ubuntu/dists/bionic-updates/InRelease
13 2994 0.21% 301545 0.00% 0 0.00% 0 0.00% /ubuntu/dists/jammy-backports/InRelease
14 2872 0.20% 16077 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm/InRelease
15 2817 0.20% 292139 0.00% 0 0.00% 0 0.00% /ubuntu/dists/focal-backports/InRelease
16 2622 0.18% 123049 0.00% 0 0.00% 0 0.00% /ubuntu/dists/bionic-backports/InRelease
17 2503 0.18% 360905 0.01% 0 0.00% 0 0.00% /debian/dists/bookworm/Release
18 2200 0.15% 5557 0.00% 0 0.00% 0 0.00% /debian/project/trace/
19 2190 0.15% 1479 0.00% 0 0.00% 0 0.00% /debian/project/trace/giano.com.dist.unige.it
20 2190 0.15% 669 0.00% 0 0.00% 0 0.00% /debian/project/trace/master
21 2161 0.15% 100334 0.00% 0 0.00% 0 0.00% /ubuntu/dists/bionic-security/InRelease
22 1984 0.14% 4046 0.00% 0 0.00% 0 0.00% /
23 1982 0.14% 19087 0.00% 0 0.00% 0 0.00% /webalizer/ftp/
24 1872 0.13% 2635 0.00% 0 0.00% 0 0.00% /webalizer/
25 1725 0.12% 33482 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye-updates/InRelease
26 1360 0.10% 1903 0.00% 0 0.00% 0 0.00% /debian/
27 1256 0.09% 21467 0.00% 0 0.00% 0 0.00% /debian/dists/bullseye-backports/InRelease
28 1143 0.08% 56121 0.00% 0 0.00% 0 0.00% /ubuntu//dists/xenial-updates/InRelease
29 1143 0.08% 241 0.00% 0 0.00% 0 0.00% /ubuntu//dists/xenial/InRelease
30 926 0.06% 21025 0.00% 0 0.00% 0 0.00% /debian/dists/bookworm-updates/InRelease

Top 10 of 88804 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17282 1.21% 6866278040 96.09% 0 0.00% 0 0.00% /debian-cd/11.6.0/amd64/iso-cd/debian-11.6.0-amd64-netinst.iso
2 99 0.01% 21857115 0.31% 0 0.00% 0 0.00% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20220329.git681281e4-0ubuntu3.18_all.deb
3 26 0.00% 13407645 0.19% 0 0.00% 0 0.00% /debian-cd/12.1.0/amd64/iso-cd/debian-12.1.0-amd64-netinst.iso
4 36 0.00% 11127896 0.16% 0 0.00% 0 0.00% /debian-cd/11.7.0/amd64/iso-cd/debian-11.7.0-amd64-netinst.iso
5 20982 1.47% 3553117 0.05% 0 0.00% 0 0.00% /webalizer/http/usage_201506.html
6 3 0.00% 2267136 0.03% 0 0.00% 0 0.00% /debian-cd/12.0.0/amd64/iso-cd/debian-12.0.0-amd64-netinst.iso
7 4 0.00% 1957888 0.03% 0 0.00% 0 0.00% /debian-cd/11.7.0/i386/iso-cd/debian-11.7.0-i386-netinst.iso
8 3 0.00% 1926144 0.03% 0 0.00% 0 0.00% /debian-cd/current/amd64/iso-cd/debian-12.1.0-amd64-netinst.iso
9 22547 1.58% 1913800 0.03% 0 0.00% 0 0.00% /webalizer/ftp/usage_201408.html
10 3 0.00% 1737445 0.02% 0 0.00% 0 0.00% /debian/pool/main/t/texlive-extra/texlive-latex-extra-doc_2022.20230122-4_all.deb

Top 10 of 1614 Total Entry Pages
# Hits Visits URL
1 7339 0.51% 6158 15.17% /ubuntu/dists/jammy/InRelease
2 4392 0.31% 4435 10.92% /ubuntu/dists/focal/InRelease
3 4888 0.34% 3075 7.57% /ubuntu/dists/jammy/Release
4 176624 12.36% 2646 6.52% /debian/dists/bullseye/InRelease
5 2503 0.18% 2113 5.20% /debian/dists/bookworm/Release
6 3519 0.25% 1824 4.49% /ubuntu/dists/bionic/InRelease
7 2872 0.20% 1719 4.23% /debian/dists/bookworm/InRelease
8 1984 0.14% 1430 3.52% /
9 5192 0.36% 1411 3.48% /ubuntu/dists/focal-updates/InRelease
10 5524 0.39% 1140 2.81% /ubuntu/dists/jammy-updates/InRelease

Top 10 of 2687 Total Exit Pages
# Hits Visits URL
1 4888 0.34% 3068 9.73% /ubuntu/dists/jammy/Release
2 2503 0.18% 2074 6.58% /debian/dists/bookworm/Release
3 1984 0.14% 1497 4.75% /
4 1256 0.09% 1157 3.67% /debian/dists/bullseye-backports/InRelease
5 176624 12.36% 1140 3.62% /debian/dists/bullseye/InRelease
6 2872 0.20% 1113 3.53% /debian/dists/bookworm/InRelease
7 3507 0.25% 882 2.80% /ubuntu/dists/bionic-updates/InRelease
8 3519 0.25% 818 2.59% /ubuntu/dists/bionic/InRelease
9 1360 0.10% 797 2.53% /debian/
10 7339 0.51% 762 2.42% /ubuntu/dists/jammy/InRelease

Top 30 of 20287 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 173425 12.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.00% 85.204.112.98
2 82868 5.80% 0 0.00% 11815 0.00% 0 0.00% 0 0.00% 95 0.20% 193.204.9.78
3 63443 4.44% 63440 18.14% 92767410 1.30% 0 0.00% 0 0.00% 3 0.01% 91.254.62.117
4 23759 1.66% 2323 0.66% 311637 0.00% 0 0.00% 0 0.00% 340 0.73% 213.225.214.218
5 22675 1.59% 2098 0.60% 4179566 0.06% 0 0.00% 0 0.00% 348 0.75% 109.168.25.164
6 19475 1.36% 1928 0.55% 353954 0.00% 0 0.00% 0 0.00% 289 0.62% 188.153.7.235
7 17932 1.26% 577 0.16% 76788 0.00% 0 0.00% 0 0.00% 249 0.53% 79.3.94.217
8 17615 1.23% 1717 0.49% 314536 0.00% 0 0.00% 0 0.00% 262 0.56% 45.132.223.250
9 16913 1.18% 0 0.00% 2410 0.00% 0 0.00% 0 0.00% 30 0.06% 77.220.80.11
10 16835 1.18% 0 0.00% 2400 0.00% 0 0.00% 0 0.00% 142 0.30% 89.97.224.116
11 14276 1.00% 3815 1.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.125.188.85
12 12840 0.90% 1274 0.36% 198565 0.00% 0 0.00% 0 0.00% 186 0.40% 93.39.61.208
13 12493 0.87% 1329 0.38% 184996 0.00% 0 0.00% 0 0.00% 184 0.40% 93.54.15.108
14 12471 0.87% 3758 1.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 185.125.188.86
15 11206 0.78% 1192 0.34% 233070 0.00% 0 0.00% 0 0.00% 164 0.35% 37.186.196.247
16 10883 0.76% 1089 0.31% 191481 0.00% 0 0.00% 0 0.00% 162 0.35% 95.238.32.42
17 10813 0.76% 993 0.28% 162672 0.00% 0 0.00% 0 0.00% 127 0.27% 79.10.117.35
18 10800 0.76% 6546 1.87% 8200 0.00% 0 0.00% 0 0.00% 1 0.00% 194.177.211.208
19 10320 0.72% 0 0.00% 1471 0.00% 0 0.00% 0 0.00% 30 0.06% 80.76.66.74
20 9100 0.64% 0 0.00% 707 0.00% 0 0.00% 0 0.00% 157 0.34% 93.44.82.229
21 8672 0.61% 821 0.23% 110495 0.00% 0 0.00% 0 0.00% 121 0.26% 160.80.176.189
22 8640 0.60% 8640 2.47% 3432742955 48.04% 0 0.00% 0 0.00% 0 0.00% 129.152.21.209
23 8640 0.60% 8640 2.47% 3432740462 48.04% 0 0.00% 0 0.00% 0 0.00% 204.216.221.130
24 7988 0.56% 0 0.00% 1139 0.00% 0 0.00% 0 0.00% 26 0.06% 193.204.1.105
25 7284 0.51% 734 0.21% 196119 0.00% 0 0.00% 0 0.00% 32 0.07% 81.56.127.248
26 6935 0.49% 209 0.06% 29832 0.00% 0 0.00% 0 0.00% 95 0.20% 84.220.197.19
27 6779 0.47% 633 0.18% 127130 0.00% 0 0.00% 0 0.00% 85 0.18% 185.2.145.91
28 6677 0.47% 802 0.23% 145080 0.00% 0 0.00% 0 0.00% 96 0.21% 82.113.205.9
29 6384 0.45% 0 0.00% 474 0.00% 0 0.00% 0 0.00% 133 0.29% 93.148.109.205
30 5854 0.41% 879 0.25% 124193 0.00% 0 0.00% 0 0.00% 59 0.13% 2.45.149.77

Top 10 of 20287 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8640 0.60% 8640 2.47% 3432742955 48.04% 0 0.00% 0 0.00% 0 0.00% 129.152.21.209
2 8640 0.60% 8640 2.47% 3432740462 48.04% 0 0.00% 0 0.00% 0 0.00% 204.216.221.130
3 63443 4.44% 63440 18.14% 92767410 1.30% 0 0.00% 0 0.00% 3 0.01% 91.254.62.117
4 3987 0.28% 3986 1.14% 11062897 0.15% 0 0.00% 0 0.00% 1 0.00% 151.46.198.126
5 2487 0.17% 2480 0.71% 6470673 0.09% 0 0.00% 0 0.00% 2 0.00% 151.44.204.4
6 22675 1.59% 2098 0.60% 4179566 0.06% 0 0.00% 0 0.00% 348 0.75% 109.168.25.164
7 5477 0.38% 5469 1.56% 3708666 0.05% 0 0.00% 0 0.00% 17 0.04% 93.62.102.132
8 3537 0.25% 3465 0.99% 2703122 0.04% 0 0.00% 0 0.00% 26 0.06% 81.56.133.191
9 3536 0.25% 3518 1.01% 2607280 0.04% 0 0.00% 0 0.00% 3 0.01% 151.16.183.93
10 2133 0.15% 1962 0.56% 2278769 0.03% 0 0.00% 0 0.00% 19 0.04% 79.30.122.19

Top 30 of 4105 Total Referrers
# Hits Referrer
1 1373818 96.16% - (Direct Request)
2 608 0.04% https://krakenscc.com/
3 608 0.04% https://t.me/ozempicww
4 602 0.04% https://getery.xyz
5 592 0.04% https://t.me/ozempicww/
6 590 0.04% https://xn--80alrehlr.xn--80aswg
7 577 0.04% https://blacksprutdarknets.com
8 563 0.04% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
9 558 0.04% https://blacksprutdarknets.com/
10 549 0.04% https://krakenscc.com
11 548 0.04% https://xn--80alrehlr.xn--80aswg/
12 547 0.04% https://m3qa.at
13 541 0.04% https://m3qa.at/
14 535 0.04% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
15 523 0.04% https://vk5at.top
16 485 0.03% https://navek.by
17 479 0.03% https://vk5at.top/
18 475 0.03% https://t.me/shlyuhi_samary/
19 465 0.03% https://t.me/shlyuhi_samary
20 447 0.03% https://navek.by/
21 430 0.03% https://seks-dosug.com
22 430 0.03% https://seksvibor.xyz
23 394 0.03% https://mega555kf7lsmb54yd6etsb.com/
24 373 0.03% https://www.google.com/search
25 367 0.03% https://alana999.ru
26 355 0.02% https://mega555kf7lsmb54yd6etsb.com
27 346 0.02% https://cvv-news.store/
28 345 0.02% https://xn--80alrehlr.xn--80adxhks
29 344 0.02% https://mosbordell.com
30 341 0.02% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/

Top 10 of 10 Total Search Strings
# Hits Search String
1 210 50.85% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 48 11.62% https://igrogamer.blogspot.com
3 48 11.62% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
4 30 7.26% http://xn----9sbmab7avdz.xn--p1ai
5 26 6.30% https://smegabat.ru
6 16 3.87% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 15 3.63% https://smegabat.ru/p=74
8 10 2.42% https://xn----9sbmab7avdz.xn--p1ai
9 7 1.69% https://smegabat.ru/p=139
10 3 0.73% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.00% admin

Top 15 of 1324 Total User Agents
# Hits User Agent
1 159335 11.15% Debian APT-HTTP/1.3 (2.2.4)
2 106120 7.43% Debian APT-HTTP/1.3 (2.0.9) non-interactive
3 95069 6.65% Debian APT-HTTP/1.3 (1.2.35)
4 82461 5.77% Debian APT-HTTP/1.3 (2.4.8) non-interactive
5 69226 4.85% Debian APT-HTTP/1.3 (2.4.10) non-interactive
6 67981 4.76% Debian APT-HTTP/1.3 (2.6.1)
7 66947 4.69% Debian APT-HTTP/1.3 (2.4.10)
8 66679 4.67% Debian APT-HTTP/1.3 (2.4.9) non-interactive
9 63403 4.44% jigdo-lite/0.8.0 (GNU Wget 1.21.3 built on linux-gnu.; )
10 40140 2.81% Debian APT-HTTP/1.3 (2.4.9)
11 29834 2.09% Debian APT-HTTP/1.3 (2.4.5) non-interactive
12 28324 1.98% Debian APT-HTTP/1.3 (1.0.1ubuntu2.24)
13 28163 1.97% Debian APT-HTTP/1.3 (2.0.2ubuntu0.2) non-interactive
14 26747 1.87% Launchpad Mirror Prober ( https://launchpad.net/ )
15 23141 1.62% Debian APT-HTTP/1.3 (0.8.16~exp12ubuntu10.29)

Usage by Country for September 2023

Top 30 of 154 Total Countries
# Hits Files kB F kB In kB Out Country
1 1180554 82.63% 257441 73.62% 7125054522 99.71% 0 0.00% 0 0.00% Italy
2 30203 2.11% 9700 2.77% 499810 0.01% 0 0.00% 0 0.00% Great Britain (UK)
3 20077 1.41% 13287 3.80% 3028009 0.04% 0 0.00% 0 0.00% United States
4 14718 1.03% 8507 2.43% 262441 0.00% 0 0.00% 0 0.00% Greece
5 14460 1.01% 1323 0.38% 331974 0.00% 0 0.00% 0 0.00% Tunisia
6 14186 0.99% 4632 1.32% 1869930 0.03% 0 0.00% 0 0.00% Germany
7 11279 0.79% 534 0.15% 119605 0.00% 0 0.00% 0 0.00% Kenya
8 11018 0.77% 3394 0.97% 1618289 0.02% 0 0.00% 0 0.00% France
9 8524 0.60% 2378 0.68% 979948 0.01% 0 0.00% 0 0.00% Spain
10 8027 0.56% 220 0.06% 58367 0.00% 0 0.00% 0 0.00% Croatia
11 6917 0.48% 1015 0.29% 708851 0.01% 0 0.00% 0 0.00% India
12 6639 0.46% 1016 0.29% 155211 0.00% 0 0.00% 0 0.00% China
13 6069 0.42% 907 0.26% 503728 0.01% 0 0.00% 0 0.00% Egypt
14 5862 0.41% 1399 0.40% 343750 0.00% 0 0.00% 0 0.00% Finland
15 5182 0.36% 1729 0.49% 494195 0.01% 0 0.00% 0 0.00% Portugal
16 4972 0.35% 12 0.00% 12881 0.00% 0 0.00% 0 0.00% Kazakhstan
17 4732 0.33% 607 0.17% 220896 0.00% 0 0.00% 0 0.00% Slovenia
18 4511 0.32% 289 0.08% 216994 0.00% 0 0.00% 0 0.00% Pakistan
19 3853 0.27% 92 0.03% 51993 0.00% 0 0.00% 0 0.00% Ethiopia
20 3840 0.27% 1900 0.54% 782868 0.01% 0 0.00% 0 0.00% Poland
21 3650 0.26% 3265 0.93% 462718 0.01% 0 0.00% 0 0.00% Israel
22 3248 0.23% 369 0.11% 175044 0.00% 0 0.00% 0 0.00% Algeria
23 2982 0.21% 2873 0.82% 407066 0.01% 0 0.00% 0 0.00% Sweden
24 2802 0.20% 1952 0.56% 457097 0.01% 0 0.00% 0 0.00% Switzerland
25 2582 0.18% 1552 0.44% 206121 0.00% 0 0.00% 0 0.00% Netherlands
26 2409 0.17% 2403 0.69% 291470 0.00% 0 0.00% 0 0.00% Estonia
27 2322 0.16% 2307 0.66% 269823 0.00% 0 0.00% 0 0.00% Lithuania
28 2283 0.16% 2277 0.65% 275157 0.00% 0 0.00% 0 0.00% Latvia
29 2255 0.16% 2236 0.64% 303876 0.00% 0 0.00% 0 0.00% Norway
30 2241 0.16% 57 0.02% 21373 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23