Usage statistics for giano.com.diten.unige.it

Summary by Month
Generated 28-Mar-2024 06:25 CET

Usage summary for giano.com.diten.unige.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 45572 8309 27366 1567 20645 1010398674 43888 766274 232652 1276029
Feb 2024 52387 13461 27939 1669 24136 1734506447 48424 810234 390388 1519228
Jan 2024 48240 9443 28268 1694 28845 1396321054 52535 876324 292761 1495449
Dec 2023 46845 9350 26197 1661 26498 1510038844 51492 812124 289853 1452225
Nov 2023 48589 9224 28550 1988 29098 1413235084 59656 856502 276727 1457694
Oct 2023 48469 10220 27754 1734 23878 6145003092 53773 860382 316850 1502541
Sep 2023 47623 11657 27334 1552 20287 7145731299 46561 820028 349712 1428713
Aug 2023 41949 9940 25174 1463 20640 7277792698 45380 780409 308151 1300422
Jul 2023 46900 10035 26638 1529 21859 7302616607 47399 825803 311114 1453910
Jun 2023 49902 10724 29212 1570 19321 2144657670 47123 876365 321731 1497061
May 2023 49328 13613 27879 1536 19706 708557728 47620 864267 422023 1529185
Apr 2023 42859 8961 27106 1489 19199 375860009 44678 813198 268833 1285779
Totals 38164719206 588529 9961910 3780795 17198236


Generated by Webalizer Version 2.23