Usage statistics for giano.com.diten.unige.it

Summary Period: July 2025
Generated 20-Jul-2025 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 784242
Total Files 590592
Total Pages 394202
Total Visits 109439
Total kB Files 849184743
Total Unique Sites 152610
Total Unique URLs 151683
Total Unique Referrers 1748
Total Unique Usernames 1
Total Unique User Agents 9343
. Avg Max
Hits per Hour 1633 6940
Hits per Day 39212 68940
Files per Day 29529 55082
Pages per Day 19710 34416
Sites per Day 7630 24568
Visits per Day 5471 12882
kB Files per Day 42459237 80547982
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.31% 590592
Code 206 - Partial Content 0.08% 634
Code 301 - Moved Permanently 0.02% 133
Code 304 - Not Modified 16.86% 132219
Code 400 - Bad Request 0.03% 202
Code 404 - Not Found 7.65% 59992
Code 405 - Method Not Allowed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.06% 464

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 21 0.00% 5 0.00% 15 0.00% 5 0.00% 7 0.00% 11438 0.00%
2 2741 0.35% 1112 0.19% 1571 0.40% 454 0.41% 1080 0.71% 863060 0.10%
3 4347 0.55% 686 0.12% 3044 0.77% 218 0.20% 282 0.18% 1587160 0.19%
4 18008 2.30% 6978 1.18% 9681 2.46% 1811 1.65% 2099 1.38% 17499947 2.06%
5 26290 3.35% 17511 2.96% 14316 3.63% 3466 3.17% 3817 2.50% 39903196 4.70%
6 36246 4.62% 26340 4.46% 16983 4.31% 3543 3.24% 3873 2.54% 46806501 5.51%
7 38579 4.92% 29210 4.95% 17785 4.51% 3810 3.48% 4542 2.98% 48033684 5.66%
8 42102 5.37% 32174 5.45% 20675 5.24% 5051 4.62% 6014 3.94% 43475086 5.12%
9 40840 5.21% 30002 5.08% 21691 5.50% 6107 5.58% 7834 5.13% 52325948 6.16%
10 47908 6.11% 37485 6.35% 24936 6.33% 6685 6.11% 9057 5.93% 67053182 7.90%
11 48897 6.23% 37141 6.29% 26385 6.69% 9540 8.72% 14352 9.40% 37555561 4.42%
12 57949 7.39% 47071 7.97% 29197 7.41% 11279 10.31% 18775 12.30% 47761973 5.62%
13 52499 6.69% 39976 6.77% 28783 7.30% 10661 9.74% 17741 11.63% 44935245 5.29%
14 60492 7.71% 48368 8.19% 30691 7.79% 11105 10.15% 19743 12.94% 68597916 8.08%
15 68940 8.79% 55082 9.33% 34416 8.73% 12882 11.77% 24568 16.10% 48660011 5.73%
16 63672 8.12% 50882 8.62% 31717 8.05% 11120 10.16% 23004 15.07% 57551026 6.78%
17 55679 7.10% 42498 7.20% 26778 6.79% 4444 4.06% 6812 4.46% 80547982 9.49%
18 56671 7.23% 42897 7.26% 26044 6.61% 2988 2.73% 3621 2.37% 75610886 8.90%
19 56086 7.15% 42260 7.16% 26115 6.62% 3915 3.58% 5099 3.34% 67577229 7.96%
20 6275 0.80% 2914 0.49% 3379 0.86% 451 0.41% 409 0.27% 2827713 0.33%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1559 31193 3.98% 1039 20782 3.52% 880 17614 4.47% 1271736 25434711 3.00%
1 1192 23844 3.04% 809 16185 2.74% 719 14396 3.65% 530658 10613158 1.25%
2 992 19843 2.53% 619 12399 2.10% 590 11814 3.00% 256450 5129007 0.60%
3 815 16318 2.08% 478 9564 1.62% 476 9533 2.42% 74597 1491932 0.18%
4 718 14368 1.83% 423 8470 1.43% 456 9135 2.32% 136392 2727834 0.32%
5 713 14261 1.82% 433 8679 1.47% 436 8737 2.22% 175173 3503463 0.41%
6 917 18350 2.34% 609 12196 2.07% 606 12131 3.08% 494002 9880048 1.16%
7 1132 22651 2.89% 797 15955 2.70% 635 12715 3.23% 676886 13537710 1.59%
8 1519 30399 3.88% 1180 23614 4.00% 835 16718 4.24% 1944985 38899691 4.58%
9 1669 33392 4.26% 1292 25841 4.38% 868 17360 4.40% 1963418 39268354 4.62%
10 1790 35810 4.57% 1419 28394 4.81% 862 17252 4.38% 2623607 52472133 6.18%
11 2030 40615 5.18% 1640 32809 5.56% 875 17508 4.44% 3599345 71986910 8.48%
12 1885 37702 4.81% 1409 28186 4.77% 1005 20112 5.10% 2439074 48781480 5.74%
13 2060 41201 5.25% 1657 33153 5.61% 1063 21267 5.39% 2617968 52359353 6.17%
14 2058 41165 5.25% 1596 31939 5.41% 989 19789 5.02% 2473825 49476505 5.83%
15 1931 38625 4.93% 1466 29328 4.97% 911 18220 4.62% 2400433 48008653 5.65%
16 2261 45238 5.77% 1798 35964 6.09% 977 19540 4.96% 2368451 47369010 5.58%
17 2063 41273 5.26% 1583 31666 5.36% 907 18158 4.61% 3773095 75461893 8.89%
18 2460 49211 6.27% 1997 39941 6.76% 1068 21370 5.42% 2803288 56065753 6.60%
19 2095 41909 5.34% 1705 34108 5.78% 1075 21516 5.46% 2219829 44396588 5.23%
20 1925 38501 4.91% 1482 29652 5.02% 965 19318 4.90% 2081817 41636341 4.90%
21 2143 42863 5.47% 1657 33140 5.61% 947 18951 4.81% 2251138 45022757 5.30%
22 1869 37381 4.77% 1413 28266 4.79% 845 16919 4.29% 1990999 39819975 4.69%
23 1406 28129 3.59% 1018 20361 3.45% 706 14129 3.58% 1292074 25841482 3.04%

Top 30 of 151683 Total URLs
# Hits kB F URL
1 69506 8.86% 205 0.00% /debian/dists/bullseye/InRelease
2 18324 2.34% 675390 0.08% /ubuntu/dists/noble/InRelease
3 16620 2.12% 570692 0.07% /ubuntu/dists/noble-updates/InRelease
4 16610 2.12% 554798 0.07% /ubuntu/dists/noble-backports/InRelease
5 5422 0.69% 32014 0.00% /debian/dists/bookworm/InRelease
6 4481 0.57% 400 0.00% /ubuntu/ls-lR.gz
7 3416 0.44% 84302 0.01% /debian/dists/bookworm-updates/InRelease
8 3381 0.43% 5921473 0.70% /ubuntu/dists/noble/main/binary-amd64/Packages.gz
9 3361 0.43% 254676 0.03% /ubuntu/dists/jammy/InRelease
10 3213 0.41% 180983 0.02% /ubuntu/dists/jammy-updates/InRelease
11 3157 0.40% 171936 0.02% /ubuntu/dists/jammy-backports/InRelease
12 2601 0.33% 1409 0.00% /
13 1974 0.25% 480151 0.06% /ubuntu/dists/noble/Release
14 1532 0.20% 28379 0.00% /debian/dists/bookworm-backports/InRelease
15 1278 0.16% 165750 0.02% /ubuntu/dists/focal/InRelease
16 1252 0.16% 65521 0.01% /ubuntu/dists/focal-updates/InRelease
17 1183 0.15% 2973 0.00% /debian/project/trace/
18 1178 0.15% 57305 0.01% /ubuntu/dists/focal-backports/InRelease
19 1176 0.15% 804 0.00% /debian/project/trace/giano.com.dist.unige.it
20 1176 0.15% 359 0.00% /debian/project/trace/master
21 1150 0.15% 288814 0.03% /ubuntu/dists/plucky/InRelease
22 1131 0.14% 163085 0.02% /debian/dists/bookworm/Release
23 948 0.12% 13762804 1.62% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
24 942 0.12% 1282297 0.15% /ubuntu/dists/noble/main/binary-amd64/by-hash/SHA256/2a6a199e1031a5c279cb346646d594993f35b1c03dd4a82aaa0323980dd92451
25 940 0.12% 86068 0.01% /ubuntu/dists/noble/restricted/binary-amd64/by-hash/SHA256/aa3f9520f4e46cdcd610c7f0ce9450cda430f20085b028845e95122e9d61680c
26 933 0.12% 244959 0.03% /ubuntu/dists/noble/multiverse/binary-amd64/by-hash/SHA256/8080460fe0864ab72bfc2a6d52e76d8c82d55f2cc2188a12f83d6fbe3e1750ea
27 851 0.11% 175717 0.02% /debian/dists/sid/Release
28 838 0.11% 60 0.00% /robots.txt
29 831 0.11% 4835145 0.57% /ubuntu/dists/noble/universe/i18n/by-hash/SHA256/84c64a22677fcf04b574f260b24da363aebb6ff27908a4eb620af3218bc670e9
30 829 0.11% 414375 0.05% /ubuntu/dists/noble/main/i18n/by-hash/SHA256/0e0ce1b1ad812a837714c7e9034788fa4525b0240906e96c4bbf2ba0fb431041

Top 10 of 151683 Total URLs By kB F
# Hits kB F URL
1 401 0.05% 186294550 21.94% /ubuntu/pool/main/l/linux-firmware/linux-firmware_20240318.git3b128b60-0ubuntu2.14_amd64.deb
2 256 0.03% 108137699 12.73% /debian-cd/12.11.0/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
3 44 0.01% 53412910 6.29% /debian-cd/current/amd64/iso-dvd/debian-12.11.0-amd64-DVD-1.iso
4 275 0.04% 30280412 3.57% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-63-generic_6.8.0-63.66_amd64.deb
5 254 0.03% 27111380 3.19% /ubuntu/pool/main/l/linux/linux-modules-extra-6.8.0-64-generic_6.8.0-64.67_amd64.deb
6 948 0.12% 13762804 1.62% /ubuntu/dists/noble/universe/binary-amd64/by-hash/SHA256/ba9057fa1b91438cc8a1d26808d00c85389fe101d0c1496254df97236405599a
7 4 0.00% 11760297 1.38% /debian-cd/12.11.0/i386/iso-dvd/debian-12.11.0-i386-DVD-1.iso
8 275 0.04% 10535352 1.24% /ubuntu/pool/main/l/linux/linux-modules-6.8.0-63-generic_6.8.0-63.66_amd64.deb
9 257 0.03% 9425905 1.11% /ubuntu/pool/main/l/linux/linux-modules-6.8.0-64-generic_6.8.0-64.67_amd64.deb
10 338 0.04% 8783370 1.03% /ubuntu/pool/main/w/webkit2gtk/libwebkit2gtk-4.1-0_2.48.3-0ubuntu0.24.04.1_amd64.deb

Top 10 of 43514 Total Entry Pages
# Hits Visits URL
1 18324 2.34% 9943 10.12% /ubuntu/dists/noble/InRelease
2 5422 0.69% 3636 3.70% /debian/dists/bookworm/InRelease
3 3361 0.43% 2871 2.92% /ubuntu/dists/jammy/InRelease
4 1974 0.25% 1673 1.70% /ubuntu/dists/noble/Release
5 1278 0.16% 1089 1.11% /ubuntu/dists/focal/InRelease
6 2601 0.33% 1029 1.05% /
7 1131 0.14% 859 0.87% /debian/dists/bookworm/Release
8 69506 8.86% 544 0.55% /debian/dists/bullseye/InRelease
9 851 0.11% 455 0.46% /debian/dists/sid/Release
10 446 0.06% 362 0.37% /ubuntu/dists/jammy/Release

Top 10 of 43835 Total Exit Pages
# Hits Visits URL
1 16610 2.12% 7433 7.61% /ubuntu/dists/noble-backports/InRelease
2 1974 0.25% 1658 1.70% /ubuntu/dists/noble/Release
3 3157 0.40% 1496 1.53% /ubuntu/dists/jammy-backports/InRelease
4 3416 0.44% 1435 1.47% /debian/dists/bookworm-updates/InRelease
5 5422 0.69% 1342 1.37% /debian/dists/bookworm/InRelease
6 2601 0.33% 970 0.99% /
7 18324 2.34% 965 0.99% /ubuntu/dists/noble/InRelease
8 1532 0.20% 863 0.88% /debian/dists/bookworm-backports/InRelease
9 1131 0.14% 847 0.87% /debian/dists/bookworm/Release
10 1178 0.15% 581 0.59% /ubuntu/dists/focal-backports/InRelease

Top 30 of 152610 Total Sites
# Hits Files kB F Visits Hostname
1 68893 8.78% 0 0.00% 0 0.00% 6 0.01% 82.84.9.179
2 6480 0.83% 3131 0.53% 0 0.00% 0 0.00% 185.125.188.86
3 6351 0.81% 2752 0.47% 0 0.00% 0 0.00% 185.125.188.85
4 5770 0.74% 3493 0.59% 4391 0.00% 4 0.00% 194.177.211.208
5 4832 0.62% 4160 0.70% 6729499 0.79% 32 0.03% 90.147.201.201
6 4770 0.61% 4733 0.80% 4811756 0.57% 2 0.00% 79.55.221.148
7 4597 0.59% 0 0.00% 655 0.00% 0 0.00% 129.152.21.209
8 4597 0.59% 0 0.00% 655 0.00% 0 0.00% 204.216.221.130
9 3472 0.44% 0 0.00% 495 0.00% 31 0.03% 185.141.84.4
10 3443 0.44% 3425 0.58% 3358543 0.40% 2 0.00% 87.7.59.192
11 3024 0.39% 0 0.00% 431 0.00% 63 0.06% 185.77.35.10
12 2876 0.37% 2806 0.48% 3421659 0.40% 8 0.01% 84.33.128.3
13 2714 0.35% 2678 0.45% 2453893 0.29% 6 0.01% 82.192.139.136
14 2574 0.33% 2543 0.43% 2331841 0.27% 4 0.00% 151.71.60.250
15 2419 0.31% 2400 0.41% 1804682 0.21% 3 0.00% 82.84.103.236
16 2404 0.31% 2390 0.40% 1503323 0.18% 3 0.00% 93.66.67.43
17 2317 0.30% 2295 0.39% 2126078 0.25% 2 0.00% 81.119.128.211
18 2270 0.29% 2270 0.38% 0 0.00% 222 0.20% 91.225.160.193
19 2260 0.29% 1815 0.31% 3054694 0.36% 114 0.10% 93.44.156.99
20 2244 0.29% 2230 0.38% 1537728 0.18% 1 0.00% 151.82.44.176
21 2156 0.27% 2152 0.36% 2460255 0.29% 1 0.00% 146.70.182.35
22 2121 0.27% 1914 0.32% 5211435 0.61% 40 0.04% 195.32.111.141
23 2100 0.27% 1962 0.33% 3466518 0.41% 28 0.03% 93.38.27.19
24 2062 0.26% 10 0.00% 9064 0.00% 64 0.06% 2.38.204.88
25 1847 0.24% 1826 0.31% 4116732 0.48% 7 0.01% 95.230.99.67
26 1842 0.23% 1517 0.26% 1720639 0.20% 61 0.06% 95.245.202.204
27 1762 0.22% 1568 0.27% 1991248 0.23% 23 0.02% 93.55.233.19
28 1741 0.22% 1663 0.28% 4626931 0.54% 17 0.02% 151.25.124.254
29 1720 0.22% 0 0.00% 245 0.00% 5 0.00% 93.146.233.22
30 1706 0.22% 1625 0.28% 2976487 0.35% 11 0.01% 109.116.121.143

Top 10 of 152610 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 39 0.00% 38 0.01% 19677416 2.32% 2 0.00% 185.121.209.189
2 5 0.00% 5 0.00% 9899056 1.17% 0 0.00% 31.44.18.185
3 17 0.00% 16 0.00% 7700577 0.91% 2 0.00% 212.171.80.164
4 4832 0.62% 4160 0.70% 6729499 0.79% 32 0.03% 90.147.201.201
5 27 0.00% 24 0.00% 5358198 0.63% 2 0.00% 82.61.157.2
6 2121 0.27% 1914 0.32% 5211435 0.61% 40 0.04% 195.32.111.141
7 4770 0.61% 4733 0.80% 4811756 0.57% 2 0.00% 79.55.221.148
8 1741 0.22% 1663 0.28% 4626931 0.54% 17 0.02% 151.25.124.254
9 19 0.00% 18 0.00% 4534371 0.53% 1 0.00% 93.41.123.32
10 1847 0.24% 1826 0.31% 4116732 0.48% 7 0.01% 95.230.99.67

Top 30 of 1748 Total Referrers
# Hits Referrer
1 776582 99.02% - (Direct Request)
2 300 0.04% https://zhannakangroup.com/
3 224 0.03% https://seksvibor.com
4 150 0.02% https://dvt-spb.ru/
5 80 0.01% http://semaglutidarybelsuspastillas.mex.tl
6 75 0.01% http://tolvaptan-et-samsca.forumpro.fr
7 70 0.01% https://amarelduetact.brushd.com
8 60 0.01% http://jardiance.hstn.me
9 55 0.01% http://doxazosin.yzz.me
10 55 0.01% https://estriol.xobor.de
11 40 0.01% http://levonorgestrelipill.hstn.me
12 35 0.00% http://i-pill-1-5-danach.zya.me
13 35 0.00% http://pimecrolimus15g.yzz.me
14 35 0.00% http://pravastatinaufrechnung.hstn.me
15 35 0.00% https://adaferin.xobor.de
16 35 0.00% https://risperdalachat.zya.me
17 35 0.00% https://solianamisulprid.brushd.com
18 33 0.00% https://ppt.cc/fM5AIx
19 30 0.00% http://adaferin.xobor.de
20 30 0.00% http://ppt.cc/f86jzx
21 30 0.00% http://ppt.cc/fq1wVx
22 30 0.00% http://pravastatinepravachol.iceiy.com
23 30 0.00% https://pravastatinepravachol.iceiy.com
24 30 0.00% https://requip-adartrel-fr.forumactif.be
25 28 0.00% http://at.sildenafil-online-apotheken-schweden-kaufen.cenforce100.brushd.com
26 25 0.00% http://aczone.mywebforum.com
27 25 0.00% http://ch.sildenafil.rezeptfrei.online.bestellen.cenforce100.brushd.com
28 25 0.00% http://requip-adartrel-fr.forumactif.be/d10882796-adartrel-generique
29 25 0.00% https://catapresan.xobor.de/t4f16950-catapresan-handelsname.html
30 25 0.00% https://i-pill-1-5-danach.zya.me

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 2309 0.29% 2309 0.39% 0 0.00% 225 0.21% admin

Top 15 of 9343 Total User Agents
# Hits User Agent
1 118443 15.10% Debian APT-HTTP/1.3 (2.7.14)
2 108115 13.79% Debian APT-HTTP/1.3 (2.8.3)
3 87580 11.17% Debian APT-HTTP/1.3 (2.8.3) non-interactive
4 48642 6.20% Debian APT-HTTP/1.3 (2.6.1)
5 47853 6.10% Debian APT-HTTP/1.3 (2.2.4)
6 26066 3.32% Debian APT-HTTP/1.3 (2.7.14) non-interactive
7 23356 2.98% Debian APT-HTTP/1.3 (2.4.14) non-interactive
8 17164 2.19% Debian APT-HTTP/1.3 (2.4.14)
9 12831 1.64% Launchpad Mirror Prober ( https://launchpad.net/ )
10 11721 1.49% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
11 9782 1.25% Debian APT-HTTP/1.3 (2.0.11)
12 9194 1.17% Wget/1.21.2
13 7430 0.95% PycURL/7.45.3 libcurl/8.5.0 GnuTLS/3.8.3 zlib/1.3 brotli/1.1.0 zstd/1.5.5 libidn2/2.3.7 libpsl/0.21.2 (+libidn2/2.3.7) libssh
14 5780 0.74% Python-urllib/3.11
15 5765 0.74% Debian APT-HTTP/1.3 (2.4.13) non-interactive

Usage by Country for July 2025

Top 30 of 174 Total Countries
# Hits Files kB F Country
1 500619 63.83% 349059 59.10% 702826845 82.76% Italy
2 46355 5.91% 44692 7.57% 4963222 0.58% Brazil
3 42156 5.38% 39714 6.72% 12907810 1.52% United States
4 37632 4.80% 32312 5.47% 54035667 6.36% Egypt
5 31376 4.00% 23640 4.00% 1310120 0.15% Great Britain (UK)
6 11956 1.52% 319 0.05% 8468 0.00% Hong Kong
7 9525 1.21% 8039 1.36% 11795670 1.39% France
8 7987 1.02% 7679 1.30% 593904 0.07% Vietnam
9 7095 0.90% 6740 1.14% 13755513 1.62% Denmark
10 6770 0.86% 6657 1.13% 777798 0.09% India
11 6201 0.79% 6158 1.04% 446848 0.05% Bangladesh
12 6005 0.77% 3662 0.62% 137455 0.02% Greece
13 5255 0.67% 4951 0.84% 651119 0.08% Iraq
14 4377 0.56% 2814 0.48% 13571920 1.60% Germany
15 4082 0.52% 3927 0.66% 114681 0.01% Australia
16 3416 0.44% 2458 0.42% 2180433 0.26% Spain
17 3094 0.39% 3078 0.52% 216167 0.03% Ukraine
18 2713 0.35% 2608 0.44% 519777 0.06% Saudi Arabia
19 2228 0.28% 2159 0.37% 190123 0.02% Argentina
20 1970 0.25% 1890 0.32% 245632 0.03% South Africa
21 1860 0.24% 1669 0.28% 1813473 0.21% Algeria
22 1840 0.23% 1808 0.31% 335213 0.04% Turkey
23 1748 0.22% 1709 0.29% 224673 0.03% Pakistan
24 1738 0.22% 1721 0.29% 170307 0.02% Mexico
25 1547 0.20% 1331 0.23% 1313322 0.15% Tunisia
26 1496 0.19% 1452 0.25% 1231252 0.14% Russian Federation
27 1484 0.19% 1130 0.19% 347808 0.04% Netherlands
28 1449 0.18% 933 0.16% 229459 0.03% Morocco
29 1358 0.17% 1323 0.22% 3995511 0.47% Canada
30 1322 0.17% 1034 0.18% 139236 0.02% Singapore


Generated by Webalizer Version 2.23