Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 5531 | 5531 | 5531 | 0 | 1 | 0 | 1 | 33187 | 33187 | 33187 |
May 2025 | 8142 | 8142 | 8142 | 0 | 6 | 0 | 15 | 252417 | 252420 | 252420 |
Apr 2025 | 2335 | 2335 | 2335 | 0 | 1 | 0 | 16 | 70053 | 70053 | 70053 |
Mar 2025 | 8211 | 8211 | 8211 | 2 | 4 | 1 | 68 | 254549 | 254551 | 254551 |
Feb 2025 | 9200 | 9200 | 9200 | 0 | 1 | 0 | 3 | 257616 | 257616 | 257616 |
Jan 2025 | 7857 | 7857 | 7857 | 1 | 1 | 0 | 33 | 243582 | 243582 | 243582 |
Dec 2024 | 7294 | 7294 | 7294 | 3 | 1 | 0 | 113 | 226137 | 226137 | 226137 |
Nov 2024 | 19493 | 19493 | 19493 | 0 | 1 | 0 | 11 | 584812 | 584812 | 584812 |
Oct 2024 | 13982 | 13982 | 13982 | 2 | 2 | 0 | 86 | 433463 | 433464 | 433464 |
Sep 2024 | 2153 | 2153 | 2153 | 17 | 5 | 0 | 517 | 64594 | 64603 | 64603 |
Aug 2024 | 429 | 429 | 429 | 16 | 2 | 0 | 508 | 13323 | 13327 | 13327 |
Jul 2024 | 393 | 393 | 393 | 17 | 2 | 0 | 535 | 12188 | 12189 | 12189 |
Totals | 1 | 1906 | 2445921 | 2445941 | 2445941 | |||||
Generated by Webalizer Version 2.23 |