Usage statistics for giano.com.diten.unige.it

Summary by Month
Generated 28-Mar-2024 06:25 CET

Usage summary for giano.com.diten.unige.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 552 552 552 18 1 0 525 15480 15480 15480
Feb 2024 372 372 372 17 1 0 515 10804 10804 10804
Jan 2024 359 359 359 16 1 0 520 11134 11134 11134
Dec 2023 373 373 373 16 1 0 516 11565 11565 11565
Nov 2023 441 441 441 15 1 0 470 13238 13238 13238
Oct 2023 1004 1004 1004 16 1 0 501 31125 31125 31125
Sep 2023 326 326 326 14 1 0 424 9790 9790 9790
Aug 2023 429 429 429 13 1 0 427 13309 13309 13309
Jul 2023 2854 2854 2854 14 1 0 451 88499 88499 88499
Jun 2023 922 922 922 15 1 0 475 27674 27674 27674
May 2023 834 834 834 15 1 0 469 25883 25883 25883
Apr 2023 1358 1358 1358 14 1 0 422 40767 40767 40767
Totals 0 5715 299268 299268 299268


Generated by Webalizer Version 2.23